EMPLOYEES' PROVIDENT FUND ORGANISATION

(Department of Labour & Employment , Govt. of Jammu & Kashmir)

Total Jammu unit

8896

Total Kashmir Unit

7871

Jammu Division

Total Bank Transfer (A)

₹ 17,30,12,00,000.00

Total Establishment fund Transfer (B)

₹ 17,57,43,69,544.00

Balance Amount
(A-B)

₹ -27,31,69,544.00

Total Unit Transfer

7494

Total Subscriber

372295

Kashmir Division

Total Bank Transfer (A)

₹ 8,70,50,00,000.00

Total Establishment fund Transfer (B)

₹ 8,54,87,52,047.00

Balance Amount
(A-B)

₹ 15,62,47,953.00

Total Unit

6221

Total Subscriber

114342

Ladakh Division

Total Bank Transfer (A)

₹ 3,00,00,000.00

Total Establishment fund Transfer (B)

₹ 7,19,02,465.00

Balance Amount
(A-B)

₹ -4,19,02,465.00

Total Unit

272

Total Subscriber

3729

Jammu Division Chart

Kashmir Division Chart

Search by Date
S.NoIdCodeNameEmpRemain EmpPaid EmpAmtDate
1 28048 5546 NAVAYUGA ENGINEERING COMA 1 True 1101 97940 04/01/2024 14:02:01
2 28579 6023 SAHIB INDUSTRY 1 True 8 108012 01/01/2024 11:25:20
3 25398 3160 M T TRADERS 1 True 64 31976 01/01/2024 11:29:38
4 26101 3794 PEREGRING GUARDING PVT LT 2 True 946 226838 01/01/2024 13:00:26
5 24375 224 J AND K SRTC TOURIST SERV 4 True 888 1282799 30/12/2023 12:00:54
6 27219 480 NOTIFIED AREA COMMITTEE U-Udhampur 4 False 0 7401 30/12/2023 15:16:36
7 27307 488 CHAIRMAN NOTIFIED AREA CO-Reasi 18 False 0 82906 30/12/2023 15:28:40
8 30651 99 CHENAB TEXTILE MILL KATHU 1 True 69216 413657 30/12/2023 15:45:47
9 25344 3111 BAL VIDYALAYA 1 True 22 29204 30/12/2023 16:42:45
10 26797 442 PHE DIVISION RAJOURI 1 True 342 9732 30/12/2023 16:48:35
11 40826 7967 SHUHUL AUTOMOBILES PVT. L 25 True 0 1167008 30/12/2023 16:49:26
12 30383 7663 INNOVSOURCE FACILITIES PR 1 True 0 25578 30/12/2023 18:44:53
13 27193 4777 P B I METALS 1 True 114 50112 29/12/2023 17:25:06
14 28463 592 HONEST GROUP OF HOTEL 1 True 90 70426 28/12/2023 14:05:19
15 27678 5212 AFCON INFRASTRUCTURE LTD 1 True 4728 7404 28/12/2023 14:20:26
16 27678 5212 AFCON INFRASTRUCTURE LTD 1 True 4728 32666 28/12/2023 14:24:27
17 27813 5334 RANDHIR SINGH CONTRACTOR 1 True 90 13674 28/12/2023 14:27:25
18 27711 5242 GREEN CITY NURSERY 1 True 165 12744 28/12/2023 14:31:34
19 27493 5046 SRS DEGREE COLLEGE 1 True 48 24122 28/12/2023 14:44:15
20 27711 5242 GREEN CITY NURSERY 1 True 165 5840 28/12/2023 14:48:12
21 27511 5062 SUNJWAN MIDDLE SCHOOL 1 True 44 14288 28/12/2023 14:51:03
22 27912 5423 SANJAY KUMAR 1 True 36 18830 28/12/2023 14:54:21
23 27949 5457 R K HOSPITALITY SERVICE P 1 True 2 7408 28/12/2023 14:58:54
24 27988 5492 ZORAWAR ENTERPRISES 1 True 636 9744 28/12/2023 15:03:33
25 24790 2613 ALUPLEX SYSTEMS 1 True 26 45416 28/12/2023 17:15:08
26 24930 274 BADRIMAL RAM CHARAN 4 True 30 3434430 27/12/2023 19:44:24
27 24741 257 JAMMU DEVELOPMENT AUTHORI-Jammu 1 False 0 1483 27/12/2023 19:50:45
28 24863 268 PHE DIVISION-Jammu 1 False 0 1633 27/12/2023 19:54:15
29 25000021 8359 NHM GHAT 1 True 0 133932 20/12/2023 08:51:51
30 30613 955 J & K STATE FOREST CORPOR 1 True 45 1016671 14/12/2023 20:10:10
31 23919 183 WORKS MANAGER LOAD JK SRT 20 True 714 17810879 13/12/2023 15:42:05
32 24506 2358 DAIRY INDIA FOOD IND 4 True 2 18532 30/10/2023 14:51:04
33 23109 110 ELECTRIC MAINTT AND RE DI-Udhampur 25 False 0 9762 20/10/2023 13:27:54
34 26419 408 RURAL ELECTRIC COOPERATIV 1 True 15 14812 13/10/2023 10:55:48
35 41099 7810 ANAND ENTERPRISES 1 True 2 46532 13/10/2023 10:59:22
36 24830 265 PHE DIVISION UDHAMPUR 35 True 32 176380 09/10/2023 11:25:58
37 27665 5200 DARSHAN SINGH 1 True 70 32080 04/10/2023 11:56:20
38 23959 1866 CURLS AND CURVES LIMITED 1 True 102 68334 27/09/2023 11:49:22
39 23902 1814 SAINT JOSEPH CONVENT SCHO 1 True 174 59586 27/09/2023 11:57:56
40 30498 851 J K SFC JAMMU 1 True 171 714483 26/09/2023 11:38:55
41 27645 5183 CHINKLE ENTERPRISES 29 True 801 1774960 26/09/2023 11:52:21
42 26876 4491 SAHARA LAB CONT 2 True 1784 176012 25/09/2023 11:39:40
43 25307 3079 K C MOTAR 1 True 308 19358 22/09/2023 11:34:56
44 24830 265 PHE DIVISION UDHAMPUR 81 True 32 204040 22/09/2023 12:35:23
45 23230 1209 HEM RAJ AMIR CHAND AND CO 5 True 0 8120 22/09/2023 12:50:40
46 40955 1326 BD SECURITY PVT LTD 2 True 180766 55938 22/09/2023 16:11:46
47 23411 1372 RAINBOW PLASTIC 1 True 112 19190 22/09/2023 16:20:09
48 28374 584 SHEEP AND SHEEP PRODUCTS 1 True 40 1898930 21/09/2023 11:33:30
49 23277 1251 PAYARA SINGH CONTRACTOR 1 True 471 54470 21/09/2023 14:52:23
50 25021 2821 SHIVA ENTERPRISES 20 True 620 686216 20/09/2023 10:37:43
51 29461 6818 FINAFOUR SECUTITY SERVICE 1 True 280 46530 20/09/2023 10:52:12
52 28514 5966 MS SAFE GUARD CHANNI JAMM 2 True 510 57368 20/09/2023 14:34:45
53 28594 6037 GAUTAM KUMAR LABOUR CONTR 1 True 12 16902 20/09/2023 14:57:52
54 24375 224 J AND K SRTC TOURIST SERV 1 True 888 77424 19/09/2023 12:11:30
55 24830 265 PHE DIVISION UDHAMPUR 76 True 32 489302 19/09/2023 14:18:43
56 28224 5704 CIS BUREAUS FACILITY SERV 5 True 5400 113878 19/09/2023 15:13:58
57 29331 6700 M R ENTERPRISES 1 True 182 4926 19/09/2023 15:18:40
58 29656 6994 B FOUR S SOLUTION PVT LTD 1 True 98 7774 19/09/2023 15:20:10
59 28401 5864 M S V TECH PLOT LOWER ROA 1 True 176 17298 19/09/2023 15:22:03
60 29022 6422 B.K. ENTERPRISES 1 True 50 4670 19/09/2023 15:23:17
61 28848 6266 HAVELLS INDIA LTD 1 True 64 15264 19/09/2023 15:24:44
62 29040 6439 PRO SECURITY SERVICES PVT 1 True 327 11920 19/09/2023 15:26:16
63 28713 6144 DHARMARTH TRUST JAMMU AND 2 True 98 48714 19/09/2023 15:27:46
64 28349 5817 NOBLE HEARTS SCHOOL 1 True 2 2202 19/09/2023 15:30:17
65 28660 6097 AUTOBHANS MOTORS PVT LTD 1 True 122 13502 19/09/2023 15:31:49
66 29190 6574 BHARAT SECURITY SERVICES 2 True 88 29522 19/09/2023 15:33:20
67 28233 5712 ACCESS INFRA AND TELE LTD 2 True 96 19764 19/09/2023 15:34:57
68 28665 6100 SUNSHINE ENTERPRISES 1 True 1480 17290 19/09/2023 15:40:17
69 30615 957 FRANCIS HR SCHOOL AKHNOOR 1 True 375 21036 19/09/2023 15:59:02
70 30615 957 FRANCIS HR SCHOOL AKHNOOR 1 True 375 20500 19/09/2023 16:26:01
71 30560 907 MAHAVIR JAIN SCHOOL 2 True 70 12952 19/09/2023 16:28:24
72 30531 881 HARI NIWAS PALACE HOTEL A 1 True 651 135946 19/09/2023 16:33:02
73 30373 765 ANIL PLY BOARD-Jammu 1 False 148 4644 19/09/2023 16:48:42
74 30604 947 UNIQUE HIGH SCHOOL 1 True 30 6522 19/09/2023 17:01:51
75 23442 140 J AND K COOP SUPPLY MARKE 1 True 1441 418937 18/09/2023 14:45:30
76 28728 6158 THAKUR SECURITIES 1 True 933 30814 18/09/2023 16:20:33
77 23230 1209 HEM RAJ AMIR CHAND AND CO 2 True 0 45144 18/09/2023 16:50:24
78 40955 1326 BD SECURITY PVT LTD 5 True 180766 65380 16/09/2023 13:48:44
79 23359 1325 K C PUBLIC SCHOOL 2 True 900 53240 16/09/2023 13:59:43
80 23356 1322 ACHARYA SHRI CHANDER COLL 1 True 4067 9362 16/09/2023 14:04:29
81 24003 1905 TINY TOTS HIGHER SECONDAR 1 True 96 360 16/09/2023 14:16:26
82 24203 2085 SHIKSHA NIKETAN HR SECOND 1 True 500 39518 15/09/2023 15:17:24
83 24737 2566 PAHALWANS 1 True 200 7036 15/09/2023 15:21:35
84 25848 3566 HSL MANAGEMENT CONSULTANT 2 True 1504 49178 15/09/2023 15:34:21
85 24692 2525 YOUGAL AND SONS 1 True 453 39146 15/09/2023 15:36:24
86 26381 4045 NEHRU MEMORIAL PUBLIC SCH 1 True 12 17128 15/09/2023 15:46:02
87 25251 3028 DISHNET WIRELESS LIMITED 1 True 666 21774 15/09/2023 15:47:12
88 25384 3148 SATYA PUBLIC SCHOOL CHANN 1 True 12 2446 15/09/2023 15:48:18
89 25428 3188 K C INTERNATIONAL SCHOOL 1 True 276 10120 15/09/2023 15:50:07
90 26025 3725 SARASWATI NIKETAN KENDER 1 True 12 6186 15/09/2023 15:51:06
91 25877 3592 GUARDS SHOPPING CENTER 1 True 2058 8510 15/09/2023 15:52:23
92 26225 3905 G4S SECURE SOLUTION INDIA 1 True 2776 5604 15/09/2023 15:53:28
93 26490 4143 ADECCO FLEXIONE WORK FORC 1 True 7312 18366 15/09/2023 16:04:55
94 24938 2747 SHIVA DIARY AND PRODUCTS 1 True 96 316504 15/09/2023 17:07:34
95 26068 3764 SPEEROW SECURITY SERVICE 1 True 5536 35178 15/09/2023 17:08:42
96 26631 4270 ALLIANCE OUTSOURCING PVT 1 True 8624 6446 15/09/2023 17:28:43
97 23390 1353 SHREE GURU KRIPA ALLOYS P 1 True 222 52590 14/09/2023 11:23:01
98 24029 1929 JAMKASH VEHICLEADES PRIVA 1 True 9564 221632 14/09/2023 13:44:22
99 25494 3247 NITIN ENTERPRISES 3 True 201 200772 14/09/2023 14:58:56
100 24218 2099 V K CHANDER SHEKHAR AND C 1 True 168 38876 13/09/2023 11:36:33
    Grand Total     Rs.35148585  
12345678910...
Search by Date
S.NoIdCodeNameEmpRemain EmpPaid EmpAmtDate
1 42333 2748 LIFE SCHOOL -Anantnag 16 True 0 297958 29/12/2023 12:12:39
2 41219 920 Energy Breads 1 True 2 37122 29/12/2023 14:56:10
3 30002152 5483 Khaleel Palace Gulmarg 2 True 10 67922 28/12/2023 13:57:23
4 41109 2 Govt handloom Silk factor 1 True 12 9988 28/12/2023 14:27:01
5 43078 2779 INDIA INSTITUTE OF CARPEC-Anantnag 10 True 8 1676807 28/12/2023 12:45:30
6 41705 322 MANAGER TOURIST SERVICES 1 True 320 48874 21/12/2023 09:05:05
7 24200365 5604 REHMATI ALAM PUBLIC MODEL 10 True 0 397992 21/12/2023 09:05:42
8 42058 491 TRAFFIC MANAGER CITY SERV 1 True 48 9142 20/12/2023 12:18:57
9 41951 2097 UNITED PLACEMENT 1 True 61680 47026 19/12/2023 14:30:33
10 42539 1224 LINTON HALL SCHOOL 1 True 48 65594 19/12/2023 14:45:20
11 10860965 7462 SNM HOSPITAL-Leh 35 False 0 2035152 14/12/2023 09:39:30
12 10860966 7468 BLOCK MEDICAL OFFICER-Leh 32 False 0 2841782 14/12/2023 09:45:39
13 10870966 7467 BLOCK MEDICAL OFFICER TAQ-Leh 26 False 0 2489934 14/12/2023 09:51:29
14 10860964 7466 CHIEF MEDICAL OFFICER, (H-Leh 2 False 0 150104 14/12/2023 10:11:22
15 30000268 657 DIV MANAGER J AND K SFC E 1 True 56 681078 13/12/2023 14:49:50
16 41592 316 SICOP 1 True 272 1046444 13/12/2023 15:00:23
17 42305 569 DIV MANAGER GANDERBAL EXT 1 True 12 864630 13/12/2023 15:09:52
18 24190336 3474 DELHI PUBLIC SCHOOL SANGA 47 True 28 1088142 13/12/2023 15:50:05
19 10860956 7464 CHIEF MEDICAL OFFICER NPH-Leh 1 False 0 15852 13/12/2023 18:44:57
20 10860957 7461 BLOCK MEDICAL OFFICER LEH-Leh 50 False 0 4898800 13/12/2023 18:59:39
21 10860958 7471 BLOCK MEDICAL OFFICER KHA-Leh 3 False 0 221262 13/12/2023 19:05:58
22 10860961 7463 MEDICAL SUPERINTENDENT SN-Leh 6 False 0 229556 13/12/2023 20:26:27
23 10860962 7472 MEDICAL SUPERINTENDENT SN-Leh 10 False 0 457540 13/12/2023 20:33:29
24 10860963 7470 BLOCK MEDICAL OFFICER KHA-Leh 59 False 0 5594396 13/12/2023 21:03:05
25 42780 707 GEN MANAGAR J AND K HOUSI 1 True 48 955918 30/10/2023 19:56:35
26 43277 4352 agis ltd-Anantnag 1 True 2054 21444 30/10/2023 14:38:10
27 41299 1626 KASHYAPA GIRLS SCHOOL 1 True 64 11812 17/10/2023 13:18:30
28 42596 1892 associated builder 3 True 0 4014 07/10/2023 10:43:19
29 41195 3001 BDSECURITY PVT LTD 1 True 31779 28652 07/10/2023 10:43:46
30 42862 1938 ARMY SCHOOL B B CANTT SGR 2 True 32 4174 07/10/2023 10:44:06
31 10040124 7052 MS SERVICE MASTER CLEAN L 1 True 498 81364 07/10/2023 10:44:25
32 42829 1915 WHEELS AUTOMOBILES 2 True 8 754 07/10/2023 10:44:44
33 43049 1937 EHSAN CONSTRACTION COMPAN 1 True 0 314 07/10/2023 10:45:00
34 41624 321 TRAFFIC MANAGER RTC-Anantnag 1 True 324 172802 07/10/2023 10:57:23
35 28020 5520 KULDEEP KR CONTRACTOR-Anantnag 1 True 30 72 07/10/2023 11:02:42
36 42798 4569 SAIFCO HILL CREST HOTELS -Anantnag 1 True 512 26848 07/10/2023 11:13:24
37 42829 1915 WHEELS AUTOMOBILES-Anantnag 2 True 8 49608 07/10/2023 11:15:13
38 44109 4739 V MART RETAIL LTD-Anantnag 1 True 200 63444 07/10/2023 11:20:29
39 43072 2845 FELCON MEMORIAL EDUCATION-Anantnag 4 True 24 28026 07/10/2023 11:21:42
40 43277 4352 agis ltd-Anantnag 1 True 2054 20504 07/10/2023 11:24:02
41 30000947 2089 Ab. Jabar Lone Cont Bandi-Anantnag 1 True 102 68702 07/10/2023 11:35:53
42 41195 3001 BDSECURITY PVT LTD-Anantnag 1 True 31779 31786 07/10/2023 11:37:58
43 41627 2632 New City Pharmacy-Anantnag 1 True 72 164510 07/10/2023 11:41:42
44 41195 3001 BDSECURITY PVT LTD-Anantnag 2 True 31779 59918 06/10/2023 15:39:41
45 30000891 188 PHE Div. Baramulla-Baramulla 356 False 0 553665 04/10/2023 11:17:09
46 43110 799 PRESIDENT TAXI STAND -Srinagar 3 False 0 90753 27/09/2023 11:30:16
47 43419 808 BELTIZ FILLING SATATION 1 True 75 99510 26/09/2023 09:07:48
48 30001512 405 M.E.T. Sopore 2 True 6 957505 22/09/2023 15:42:07
49 30030236 7427 Jhelum Breeze Army Pre Pr-Anantnag 12 True 2 207300 22/09/2023 15:51:10
50 43527 2938 J AND K LINKS PVT LTD -Srinagar 1 False 12 888 19/09/2023 15:01:58
51 10860960 7465 CHEIH MEDICAL OFFICER NPC-Leh 1 False 0 89032 19/09/2023 15:04:22
52 43569 1480 SHEIKH UL ALAM PUBLIC 1 True 30 4850 16/09/2023 09:05:38
53 43531 1476 MODERN HOSPITAL 3 True 216 5238 16/09/2023 09:11:22
54 43585 1471 PROMINENT COURIER SERVICE-Srinagar 1 False 8 396 16/09/2023 09:17:17
55 43304 1372 RAJA COLOUR LAB -Srinagar 6 False 3 6916 16/09/2023 09:24:28
56 43584 1453 ABUSANA EDU INST 1 True 4 570 16/09/2023 09:28:50
57 43448 1436 FIL INDUSTRIES PVT. LTD. 2 True 164 838 16/09/2023 09:36:11
58 43442 1430 NATIONAL STEEL INDUSTRIES 3 True 14 2666 16/09/2023 10:19:44
59 43861 1486 USMANIA MODEL SCHOOL 2 True 38 1014 16/09/2023 10:27:52
60 42982 1303 NATIONAL HIGHWAY FURNITUR-Srinagar 1 False 0 828 16/09/2023 10:31:43
61 42662 1267 JESUS AND MARRY CO ED-Srinagar 1 False 12 98 16/09/2023 10:38:03
62 42471 1201 CONSTRUCTION ENGINEERS 8 True 3 6868 16/09/2023 11:03:30
63 42922 1257 COMERCIAL TEXTILE MILLS 1 True 2 660 16/09/2023 11:08:28
64 42888 1255 UNITED MOTOR CYCLE 3 True 2 11175 16/09/2023 11:12:50
65 42883 1237 MOHAMADIA MIDDLE SCHOOL 6 True 22 2368 16/09/2023 11:22:21
66 42555 1233 NAZIR ENGINEERING WORKS 3 True 10 6630 16/09/2023 11:28:21
67 42762 1214 JK MOTORS WORKSHOP 5 True 18 3928 16/09/2023 11:34:11
68 43391 1364 THE GRAND PALACE 33 True 1062 29564 16/09/2023 11:38:29
69 43390 1362 AL HUDA PUBLIC SCHOOL 1 True 20 466 16/09/2023 11:43:29
70 42635 655 COTTAGE INDUSTRIES EXPOSI 1 True 553 152640 15/09/2023 22:34:50
71 43483 3176 SULTANIA PUBLIC SCHOOL 1 True 27 11710 15/09/2023 22:37:21
72 43147 4144 MEHBOOB UL ALAM COLLEGE O 2 True 54 2168 15/09/2023 22:42:29
73 44433 5382 FALAK CONSTRUCTIONS 4 True 0 952 15/09/2023 22:44:57
74 41195 3001 BDSECURITY PVT LTD 1 True 31779 73800 15/09/2023 22:46:38
75 44182 4961 EAGLE SECURITY SOLUTIONS 1 True 13948 10594 15/09/2023 22:50:50
76 44979 6844 SPICE JET LTD. 1 True 3 35072 15/09/2023 22:58:34
77 30000166 2046 NEWERAMODELHIGHSCHOOL 7 True 102 8068 15/09/2023 23:02:14
78 41951 2097 UNITED PLACEMENT 6 True 61680 872778 15/09/2023 23:03:59
79 44243 4717 HYDERIA MODEL SCHOOL TULM 1 True 16 22518 15/09/2023 23:09:50
80 42383 3060 HABIB ULLAH BHAT MAN POWE 2 True 408 47368 15/09/2023 23:13:07
81 30000171 380 TALIM UL ISLAM INST TRAL-Pulwama 1 True 468 20172 15/09/2023 23:15:45
82 44979 6844 SPICE JET LTD. 1 True 3 58854 15/09/2023 23:18:10
83 41946 425 DY DIR ADM J AND K ROAD T 1 True 290 1190365 15/09/2023 23:22:55
84 42058 491 TRAFFIC MANAGER CITY SERV 1 True 48 131073 15/09/2023 23:27:12
85 41195 3001 BDSECURITY PVT LTD 3 True 31779 313084 14/09/2023 14:32:41
86 44135 3248 PUBLIC MODEL SCHOOL 1 True 51 13976 14/09/2023 15:50:41
87 10870967 7460 AMZET HALL PUBLIC SCHOOL -Baramulla 3 False 0 29890 12/09/2023 11:56:34
88 41951 2097 UNITED PLACEMENT 1 True 61680 209542 12/09/2023 15:03:47
89 43544 1373 RAMZANA HOSPITAL 1 True 30 407490 07/09/2023 07:57:50
90 43454 1444 KITE POLYTECHNIC 7 True 141 104640 07/09/2023 08:19:31
91 43525 1472 BLUE DART MADINA-Srinagar 6 False 7 22878 07/09/2023 08:25:34
92 41813 384 CASET EXPERIMENTAL SCHOOL 27 True 15 26068 07/09/2023 08:42:21
93 43472 1446 ROYAL SWEETS 7 True 12 2896 07/09/2023 09:09:15
94 43591 1484 TREND SETTERS 1 True 6 3160 07/09/2023 09:17:41
95 42216 542 J AND K STATE FOREST CORP-Anantnag 1 True 225 58052 07/09/2023 07:41:12
96 44767 5847 PARADISE CONSTRUCTION-Srinagar 1 True 404 16666 04/09/2023 15:37:12
97 30000148 238 PHALGAM HOTEL 1 True 312 2956 02/09/2023 19:06:42
98 42383 3060 HABIB ULLAH BHAT MAN POWE 22 True 408 372868 30/08/2023 15:05:16
99 42216 542 J AND K STATE FOREST CORP 1 True 225 50476 29/08/2023 12:15:55
100 30002428 600 Div. Mgr. J & K SFC PP Ea 1 True 27 663446 29/08/2023 14:18:26
    Grand Total     Rs.34087709  
12345678910...